| Engine | |||
| Type | 3.0L DOHC 24-valve V6 | ||
| Displacement | 2,967 cc | ||
| Horsepower SAE net | 200 @ 6,200 rpm | ||
| Torque, SAE net lb. ft. | 200 @ 3,000 rpm | ||
| Compression Ratio | 10.0 : 1 | ||
| Fuel system | Multi-port Electronic Fuel Injection (EFI) | ||
| Recommended fuel | Regular (unleaded) | ||
| Drivetrain | |||
| Type | Front engine / front-wheel drive | ||
| Transmission | 5-speed electronically controlled automatic transmission with overdrive, high efficiency torque converter and hill-climbing control |
||
| Chassis | |||
| Frame | Monocoque | ||
| Front suspension | Independent MacPherson strut located by control arm, coil springs and stabilizer bar | ||
| Rear suspension | Torsion beam with coil springs and stabilizer bar | ||
| Steering | Rack-and-pinion with engine-rpm-sensing variable power-assist | ||
| Minimum turning circle | 11.4 m (curb-to-curb) | ||
| Brakes | Front: 274 mm x 28 mm power-assisted ventilated disc brakes with 2 pistons | ||
| Rear: 254 mm x 50 mm power-assisted drum brakes (GX) 286 mm x 18 mm power-assisted ventilated disc brakes (GS and GT) |
|||
| 4-wheel, 4 sensor, 3-channel Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) (GS and GT) | |||
| Curb weight (kg) | 1,691 without rear A/C; 1,699 with rear A/C | ||
| Capacities | |||
| Seating | 7 persons | ||
| Washer fluid tank | 5.5L | ||
| Fuel tank | 75 L | ||
| External Dimensions mm | |||
| Wheelbase | 2,840 mm | ||
| Track (Fr/Rr) | 1,540 mm / 1,545 mm | ||
| Overall Length | 4,807 mm / 4,813 mm (GFX Pkg) | ||
| Overall Width | 1,832 mm | ||
| Overall Height | 1,745 mm (w/15 inch,w/16 inch), 1,755 mm (w/17 inch) | ||
| Ground Clearance | 133 mm (Laden) | ||
| Internal Dimensions mm | |||
| Headroom (fr/2nd/3rd) | 1,041 mm / 999 mm / 954 mm | ||
| Headroom with moonroof (fr/2nd/3rd) | 991 mm / 949 mm / 954 mm | ||
| Legroom (fr/2nd/3rd) | 1,040 mm / 939 mm / 903 mm | ||
| Shoulder Room (fr/2nd/3rd) | 1,520 mm / 1,540 mm / 1,476 mm | ||
| Hiproom (fr/2nd/3rd) | 1,387 mm / 1,591 mm / 1,190 mm | ||
| Passenger volume | 3815L | ||
| Cargo volume (behind 3rd seat) | 487L | ||
| Cargo volume with 3rd seat folded | 1546L (w/o rear A/C), 1521L(w/ rear A/C) | ||
| Cargo volume with 2nd/3rd seats folded | 3596L (w/o moonroof), 3526L (w/ moonroof) | ||
| Total volume | 4299L | ||
| Transport Canada Fuel Economy Ratings | |||
| Ratings | City | Highway | |
| 13.3L/100km | 8.8L/100km | ||
| Towing Capacity | Maximum Total Trailer Weight | ||
| Standard | 907 kg | ||
| With Towing Package | 1,361 kg | ||
| Coefficient of Drag (Cd) | 0.34 | ||



